Michigan's offense was constantly getting in their own way today, but in the end, Michigan's offense and defense were both much too strong for the Hawkeyes. Michigan would fumble the ball 4 times, lose 3 of them and throw an interception during the game. These 4 turnovers kept putting Michigan's defense in rough spots, but they pulled through. Michigan's 1st team defense only surrendered 3 points in Michigan's 45-17 victory @ Kinnick Stadium.
Michigan ran the ball well as they had 4 HBs gain at least 45 yards on the day. Starter Vincent Smith was the big gainer as he ran for 81 yards and 2 TDs on 13 carries. Michigan had 3 runs on the day for 20+ yards. QB Tate Forcier didn't throw the ball often, but when he did it was usually for a big gain as he threw for 203 yards on only 10 completions. Michigan's defense only allowed 267 yards on the day and they forced 2 turnovers themselves.
#3 Michigan will next play on the road again next week. This time they'll travel to Minnesota to try to retain the Little Brown Jug.
| Game Statistics | ||
|---|---|---|
| Category | Michigan | Iowa |
| Score | 45 | 17 |
| First Downs | 18 | 14 |
| Total Offense | 457 | 267 |
| Rushes-YDS-TD | 42-254-5 | 26-80-1 |
| COMP-ATT-TD | 10-15-1 | 21-39-0 |
| Passing YDS | 203 | 187 |
| Sacked | 3 | 1 |
| 3rd Down Conv | 6-9 | 4-15 |
| 4th Down Conv | 0-0 | 1-2 |
| 2pt Conv | 0-0 | 0-0 |
| Redzone-TD-FG | 7-5-1 | 4-1-1 |
| Turnovers | 4 | 2 |
| Fumbles-Lost | 3-3 | 0-0 |
| Intercepted | 1 | 2 |
| PR Yds | 58 | 5 |
| KR Yds | 55 | 172 |
| Total Yards | 570 | 444 |
| Punts-Average | 2-43.5 | 6-34.7 |
| Penalties-YDS | 1-10 | 1-13 |
| T.O.P. | 14:32 | 13:28 |







