U just live here.
14 years ago
Game Statistics | ||
---|---|---|
Category | Michigan | Cincinnati |
Score | 35 | 10 |
First Downs | 16 | 16 |
Total Offense | 341 | 328 |
Rushes-YDS-TD | 35-196-4 | 27-18-0 |
COMP-ATT-TD | 11-18-0 | 24-29-1 |
Passing YDS | 145 | 310 |
Sacked | 1 | 1 |
3rd Down Conv | 2-7 | 3-10 |
4th Down Conv | 1-1 | 0-2 |
2pt Conv | 0-0 | 0-0 |
Redzone-TD-FG | 4-3-0 | 3-0-1 |
Turnovers | 2 | 2 |
Fumbles-Lost | 1-1 | 2-2 |
Intercepted | 1 | 0 |
PR Yds | 50 | 21 |
KR Yds | 68 | 129 |
Total Yards | 459 | 478 |
Punts-Average | 4-43 | 4-42.8 |
Penalties-YDS | 1-5 | 1-12 |
T.O.P. | 15:40 | 12:20 |
Game Statistics | ||
---|---|---|
Category | Notre Dame | Michigan |
Score | 31 | 18 |
First Downs | 19 | 20 |
Total Offense | 325 | 330 |
Rushes-YDS-TD | 26-95-2 | 24-74-2 |
COMP-ATT-TD | 18-24-2 | 22-34-0 |
Passing YDS | 230 | 256 |
Sacked | 0 | 0 |
3rd Down Conv | 5-9 | 8-11 |
4th Down Conv | 1-1 | 0-1 |
2pt Conv | 0-0 | 1-1 |
Redzone-TD-FG | 5-4-1 | 3-2-1 |
Turnovers | 0 | 3 |
Fumbles-Lost | 0-0 | 0-0 |
Intercepted | 0 | 3 |
PR Yds | 0 | 7 |
KR Yds | 96 | 151 |
Total Yards | 421 | 488 |
Punts-Average | 1-43 | 1-46 |
Penalties-YDS | 0-0 | 0-0 |
T.O.P. | 14:30 | 13:44 |
Game Statistics | ||
---|---|---|
Category | Michigan | California |
Score | 42 | 7 |
First Downs | 25 | 8 |
Total Offense | 438 | 167 |
Rushes-YDS-TD | 52-265-4 | 15-72-0 |
COMP-ATT-TD | 15-15-2 | 9-17-1 |
Passing YDS | 173 | 95 |
Sacked | 1 | 0 |
3rd Down Conv | 7-9 | 1-6 |
4th Down Conv | 2-2 | 0-1 |
2pt Conv | 2-2 | 0-1 |
Redzone-TD-FG | 6-6-0 | 1-1-0 |
Turnovers | 1 | 1 |
Fumbles-Lost | 1-1 | 0-0 |
Intercepted | 0 | 1 |
PR Yds | 17 | 0 |
KR Yds | 29 | 135 |
Total Yards | 484 | 302 |
Punts-Average | 0-0.0 | 4-43.5 |
Penalties-YDS | 1-5 | 2-23 |
T.O.P. | 20:33 | 07:27 |
Game Statistics | ||
---|---|---|
Category | Ohio State | Michigan |
Score | 28 | 35 |
First Downs | 8 | 22 |
Total Offense | 272 | 370 |
Rushes-YDS-TD | 18-(-47)-0 | 49-230-2 |
COMP-ATT-TD | 19-27-3 | 15-19-2 |
Passing YDS | 319 | 140 |
Sacked | 6 | 3 |
3rd Down Conv | 3-10 | 9-12 |
4th Down Conv | 3-3 | 0-1 |
2pt Conv | 0-0 | 0-0 |
Redzone-TD-FG | 4-2-0 | 6-3-0 |
Turnovers | 4 | 3 |
Fumbles-Lost | 2-2 | 3-3 |
Intercepted | 2 | 0 |
PR Yds | 9 | 20 |
KR Yds | 232 | 118 |
Total Yards | 513 | 508 |
Punts-Average | 2-40.5 | 2-41.5 |
Penalties-YDS | 0-0 | 3-40 |
T.O.P. | 09:29 | 18:41 |
Game Statistics | ||
---|---|---|
Category | Michigan | Wisconsin |
Score | 38 | 37 |
First Downs | 18 | 12 |
Total Offense | 423 | 299 |
Rushes-YDS-TD | 40-180-1 | 23-34-1 |
COMP-ATT-TD | 18-22-3 | 14-28-1 |
Passing YDS | 243 | 265 |
Sacked | 2 | 6 |
3rd Down Conv | 6-11 | 4-11 |
4th Down Conv | 0-0 | 0-0 |
2pt Conv | 0-0 | 0-0 |
Redzone-TD-FG | 5-3-1 | 2-2-0 |
Turnovers | 3 | 3 |
Fumbles-Lost | 3-3 | 0-0 |
Intercepted | 0 | 3 |
PR Yds | 38 | 38 |
KR Yds | 255 | 257 |
Total Yards | 716 | 594 |
Punts-Average | 4-42 | 3-43 |
Penalties-YDS | 1-5 | 0-0 |
T.O.P. | 17:20 | 10:40 |
Game Statistics | ||
---|---|---|
Category | Minnesota | Michigan |
Score | 14 | 52 |
First Downs | 14 | 20 |
Total Offense | 239 | 421 |
Rushes-YDS-TD | 22-40-0 | 37-206-4 |
COMP-ATT-TD | 19-26-1 | 15-22-2 |
Passing YDS | 199 | 215 |
Sacked | 2 | 2 |
3rd Down Conv | 3-10 | 6-10 |
4th Down Conv | 0-0 | 0-0 |
2pt Conv | 0-0 | 0-0 |
Redzone-TD-FG | 1-1-0 | 5-5-0 |
Turnovers | 3 | 1 |
Fumbles-Lost | 1-1 | 1-1 |
Intercepted | 2 | 0 |
PR Yds | 22 | 42 |
KR Yds | 233 | 72 |
Total Yards | 494 | 535 |
Punts-Average | 6-38 | 3-45 |
Penalties-YDS | 1-15 | 2-25 |
T.O.P. | 10:52 | 17:06 |
Game Statistics | ||
---|---|---|
Category | Michigan | Michigan State |
Score | 38 | 32 |
First Downs | 14 | 14 |
Total Offense | 340 | 267 |
Rushes-YDS-TD | 33-193-2 | 25-16-1 |
COMP-ATT-TD | 12-18-3 | 15-21-2 |
Passing YDS | 147 | 251 |
Sacked | 1 | 6 |
3rd Down Conv | 5-9 | 5-8 |
4th Down Conv | 1-1 | 0-0 |
2pt Conv | 0-0 | 1-1 |
Redzone-TD-FG | 3-3-0 | 4-3-1 |
Turnovers | 2 | 2 |
Fumbles-Lost | 0-0 | 1-1 |
Intercepted | 2 | 1 |
PR Yds | 52 | 9 |
KR Yds | 171 | 239 |
Total Yards | 563 | 515 |
Punts-Average | 1-43 | 2-36 |
Penalties-YDS | 2-20 | 2-20 |
T.O.P. | 14:54 | 13:14 |
Game Statistics | ||
---|---|---|
Category | Purdue | Michigan |
Score | 17 | 42 |
First Downs | 14 | 21 |
Total Offense | 347 | 423 |
Rushes-YDS-TD | 24-23-1 | 42-224-4 |
COMP-ATT-TD | 15-28-1 | 16-22-1 |
Passing YDS | 324 | 199 |
Sacked | 3 | 7 |
3rd Down Conv | 4-11 | 5-11 |
4th Down Conv | 1-2 | 3-3 |
2pt Conv | 0-0 | 0-0 |
Redzone-TD-FG | 3-1-1 | 5-4-0 |
Turnovers | 1 | 1 |
Fumbles-Lost | 0-0 | 0-0 |
Intercepted | 1 | 1 |
PR Yds | 7 | 41 |
KR Yds | 161 | 75 |
Total Yards | 515 | 539 |
Punts-Average | 5-39.6 | 2-51 |
Penalties-YDS | 2-15 | 4-40 |
T.O.P. | 10:18 | 17:42 |
Game Statistics | ||
---|---|---|
Category | Michigan | Penn State |
Score | 24 | 20 |
First Downs | 17 | 19 |
Total Offense | 277 | 303 |
Rushes-YDS-TD | 28-143-1 | 30-72-1 |
COMP-ATT-TD | 12-14-2 | 17-23-1 |
Passing YDS | 134 | 231 |
Sacked | 1 | 0 |
3rd Down Conv | 5-6 | 8-10 |
4th Down Conv | 0-0 | 0-0 |
2pt Conv | 0-0 | 0-0 |
Redzone-TD-FG | 4-3-0 | 4-2-2 |
Turnovers | 1 | 1 |
Fumbles-Lost | 0-0 | 0-0 |
Intercepted | 1 | 1 |
PR Yds | 0 | 1 |
KR Yds | 144 | 65 |
Total Yards | 421 | 369 |
Punts-Average | 1-40 | 0-0.0 |
Penalties-YDS | 2-10 | 0-0 |
T.O.P. | 11:16 | 16:44 |
Game Statistics | ||
---|---|---|
Category | Illinois | Michigan |
Score | 28 | 33 |
First Downs | 16 | 21 |
Total Offense | 420 | 394 |
Rushes-YDS-TD | 24-33-1 | 53-204-3 |
COMP-ATT-TD | 28-33-3 | 16-21-1 |
Passing YDS | 387 | 190 |
Sacked | 5 | 4 |
3rd Down Conv | 4-8 | 4-13 |
4th Down Conv | 0-1 | 2-2 |
2pt Conv | 0-0 | 0-0 |
Redzone-TD-FG | 4-2-0 | 5-4-0 |
Turnovers | 2 | 3 |
Fumbles-Lost | 0-0 | 3-2 |
Intercepted | 2 | 1 |
PR Yds | 11 | 6 |
KR Yds | 148 | 122 |
Total Yards | 579 | 522 |
Punts-Average | 1-40 | 3-40 |
Penalties-YDS | 1-14 | 1-10 |
T.O.P. | 11:21 | 20:38 |
Game Statistics | ||
---|---|---|
Category | Michigan | Boise State |
Score | 48 | 14 |
First Downs | 17 | 15 |
Total Offense | 457 | 294 |
Rushes-YDS-TD | 44-272-4 | 34-55-0 |
COMP-ATT-TD | 15-19-3 | 18-31-2 |
Passing YDS | 185 | 239 |
Sacked | 3 | 4 |
3rd Down Conv | 7-10 | 4-14 |
4th Down Conv | 0-0 | 0-1 |
2pt Conv | 0-0 | 0-0 |
Redzone-TD-FG | 6-6-0 | 3-2-0 |
Turnovers | 3 | 2 |
Fumbles-Lost | 2-2 | 2-2 |
Intercepted | 1 | 0 |
PR Yds | 30 | 0 |
KR Yds | 56 | 216 |
Total Yards | 543 | 510 |
Punts-Average | 2-43.5 | 7-36.9 |
Penalties-YDS | 3-29 | 1-15 |
T.O.P. | 18:00 | 14:00 |
Date | Team | Result |
25Aug11 | #6 Texas | (W)42-0 |
4Sep12 | @ Cincinnati | (W)26-14 |
15Sep12 | @Florida State (Amp) | (W)30-0 |
22Sep12 | Indiana* | (W)56-28 |
29Sep12 | @Iowa* | (W)45-17 |
6Oct12 | @Minnesota* | |
13Oct12 | Illinois* | |
20Oct12 | Purdue* | |
27Oct12 | @Michigan State* (JCSpartan) | |
3Nov12 | Notre Dame(DatnDaz) | |
10Nov12 | @Northwestern* | |
17Nov12 | Ohio State* |
Conference | Overall | |||
TEAM | W-L | W-L | PF | PA |
#6 Penn State | 3-0 | 93 | 51 | |
#5 Michigan | 2-0 | 68 | 14 | |
Iowa | 2-0 | 69 | 41 | |
#2 Ohio State | 2-0 | 52 | 23 | |
Wisconsin | 2-0 | 94 | 17 | |
Indiana | 2-0 | 62 | 14 | |
Minnesota | 1-1 | 48 | 53 | |
Purdue | 0-1 | 7 | 55 | |
Illinois | 0-1 | 3 | 38 | |
Michigan State | 0-2 | 22 | 86 | |
Northwestern | 0-2 | 27 | 84 |
PLAYER | RATING | COMP | ATT | YDS | TD | INT |
Tate Forcier | 145.0 | 23 | 39 | 329 | 3 | 2 |
Ian Heffner | 209.2 | 2 | 2 | 26 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | Avg | TD | Long |
Vincent Smith | 18 | 133 | 7.3 | 2 | 30 |
Tate Forcier | 23 | 89 | 3.8 | 1 | 41 |
Eric Ward | 7 | 51 | 7.2 | 0 | 28 |
Fitzgerald Toussaint | 10 | 47 | 4.7 | 1 | 10 |
Mike Cox | 5 | 28 | 5.6 | 1 | 11 |
RECEIVING
PLAYER | REC | YDS | Avg | TD | Long |
Roy Roundtree | 5 | 91 | 18.2 | 1 | 40 |
Brandon Moore | 4 | 65 | 16.2 | 1 | 18 |
Greg Banks | 3 | 63 | 21.0 | 1 | 38 |
Je'Ron Stokes | 4 | 55 | 13.7 | 0 | 30 |
Jeremy Gallon | 2 | 36 | 18.0 | 0 | 19 |
DEFENSIVE
PLAYER | POS | TKLS | TFL | Sacks | INT |
Jarrod Miller | MLB | 13 | 6 | 0 | 0 |
Isaiah Bell | SS | 13 | 2 | 0 | 0 |
Anthony LaLota | DE | 12 | 3 | 1 | 0 |
J.T. Turner | CB | 10 | 3 | 0 | 1 |
Vladimir Emilien | FS | 9 | 1 | 0 | 0 |
Brandin Hawthorn | OLB | 8 | 2 | 1 | 0 |
Craig Roh | DE | 8 | 3 | 1 | 0 |
Rank | Stars | Position(rank) | Name | State |
14 | WR(#2) | Greg Banks | MD | |
76 | QB(#7) | Mark Charles | TX | |
94 | DT(#4) | Jesse McBride | AL | |
130 | DE(#5) | Greg Simmons | TX | |
149 | G(#13) | Jon O'Neill | UT | |
164 | TE(#8) | Mike Turner | AL | |
180 | FB(#4) | Brigham Rivera | TX | |
202 | HB(#20) | Aaron Phillips | OH | |
254 | G(#24) | Brandon Whitehead | TX | |
423 | QB(#26) | Derrick McGrew | IL | |
489 | OLB(#33) | Bobby Ward | MI |